| 2008-05-17 | All three editors of this book are prominent clinicians and researchers in the area of Tourette Syndrome (TS). The purpose of the book is to inform practitioners on comprehensive treatment of patients with TS. Each chapter of the book offers something unique, and though all of them could be pulled out and used separately, the authors recommend an integrated treatment approach afforded by the use of the whole book. |
| 2008-05-05 | A developmental approach to the study of psychopathology can broaden understanding of a wide variety of complex psychological disorders. This article reviews research on Tourette’s syndrome (TS), a developmental disorder characterized by unwanted motor and vocal tics. |
| 2008-05-02 | The prefrontal cortex (PFC) is relatively smaller, and the corpus callosum (CC) larger, in adults with Tourette syndrome (TS). The authors explored the possible roles of the PFC and the CC in mediating interhemispheric interference and coordination in TS adults. |
| 2008-03-01 | Tourette's syndrome is a movement disorder most commonly seen in school-age children. The incidence peaks around preadolescence with one half of cases resolving in early adulthood. Tourette's syndrome is the most common cause of tics, which are involuntary or semivoluntary, sudden, brief, intermittent, repetitive movements (motor tics) or sounds (phonic tics). It is often associated with psychiatric comorbidities, mainly attention-deficit/hyperactivity disorder and obsessive-compulsive disorder. |
| 2008-02-13 | A 31-year-old single man (AB) sought neuropsychiatric consultation for treatment-resistant motor and vocal tics. He described himself expressing a total of 24 different tics, mainly facial twitches (eye blinking, raising eyebrows, mouth opening, lips licking, stereotyped grimacing) and inappropriate utterances (grunting, throat clearing, sniffing), since the age of 7. There appeared to be no family history of tic disorder. |
| 2008-01-05 | Electrophysiologically, Tourette syndrome (TS) is characterized by shortened cortical silent period (CSP), reflecting decreased motor inhibition. However, voluntary versus involuntary aspects of inhibitory functions in TS are not well understood. Hence, investigating voluntary motor drive (VMD) could help to elucidate this issue. |
| 2007-05-14 | This is a very inspiring article.It made me realize that there is alot that we can do as a group to raise awareness and money for Tourette Syndrome. I am going to create a page on the site dedicated to doing just that.
You are able to view this entire article. You will just have to click on the link saying view entire article curtosy of your local library. Then just choose any library and you will have to register (its fast) then you will be able to view the article. |
| 2007-03-19 | Small article basically saying TS patients may have a decreased capacity to inhibit autoreactive lymphocytes through a deficit in T reg cells |
| 2007-03-01 | This small article is recapping a Dr. John T. Walkup speech. He is basically saying focus less on treating the tics and more on behavioral issues. |
| 2007-02-01 | This is a small article talking about a study that was done about straterra. The main part of the article says
"According to results of the Yale Global Tic Severity Scale and the Clinical Global Impressions severity of tic/neurologic symptoms score, children who received atomoxetine had a significantly greater reduction in tic severity between baseline and end of treatment, compared with placebo. However, results of the Tic Symptom Self-Report total score revealed that atomoxetine treatment did not significantly reduce tic severity, compared with placebo." |
| 2006-12-18 | I have no clue what this article is talking about |
| 2006-11-20 | This article is about a success story involving deep brain stimulation. Very good read |
| 2006-06-01 | |
| 2005-12-15 | |